Letošnji kriterij je povsem gorsko obarvan, saj se prav vse etape končajo na vzponih.
Skoraj vse ekipe prihajajo na dirko v polnih zasedbah, dirka predstavlja eno zadnjih resnih priprav na letošnji Tur, ki se začne konec avgusta. Na štartu bo vseh dvanajst najboljših kolesarjev z lanskega Toura! Med glavnimi favoriti za zmago bosta gotovo tudi Primož Roglič in Tadej Pogačar. Prvi medsebojni dvoboj je letos dobil Roglič z zmago na državnem prvenstvu pred dobrim mesecem.
Europsport 2 je na voljo pri:
- Telekomu - povezava
- Telemachu - povezava
- T2 - povezava
Kje lahko spremljate v živo Kriterij Dauphine
Prenos vseh etap bo na voljo na Eurosport 2 oz Eurosport Player-ju.Europsport 2 je na voljo pri:
- Telekomu - povezava
- Telemachu - povezava
- T2 - povezava
Štartna lista
V žezlu bomo imeli kar štiri slovence. Poleg Primoža Rogliča in Tadeja Pogačarja, bosta na dirki nastopila še Jan Polanc (pomočnik Pogačarju v ekipi UAE) in Matej Mohorič (Bahrain - McLaren).INEOS Grenadiers
1 | Geraint Thomas |
2 | Thymen Arensman |
3 | Tobias Foss |
4 | Filippo Ganna |
5 | Jhonatan Narváez |
6 | Magnus Sheffield |
7 | Ben Swift |
8 | Connor Swift |
Alpecin-Deceuninck
11 | Kaden Groves |
12 | Tobias Bayer |
13 | Nicola Conci |
14 | Quinten Hermans |
15 | Jimmy Janssens |
16 | Timo Kielich |
17 | Edward Planckaert |
18 | Fabio Van Den Bossche |
Arkéa - B&B Hotels
21 | Jenthe Biermans |
22 | Louis Barré |
23 | Ewen Costiou |
24 | David Dekker |
25 | Donavan Grondin |
26 | Michel Ries |
27 | Alan Riou |
28 | Alessandro Verre |
Astana Qazaqstan Team
31 | Alexey Lutsenko |
32 | Davide Ballerini |
33 | Lorenzo Fortunato |
34 | Max Kanter |
35 | Henok Mulubrhan |
36 | Vadim Pronskiy |
37 | Christian Scaroni |
38 | Simone Velasco |
Bora-Hansgrohe
41 | Felipe Martínez Daniel |
42 | Giovanni Aleotti |
43 | Patrick Gamper |
44 | Jonas Koch |
45 | Florian Lipowitz |
46 | Ryan Mullen |
47 | Maximilian Schachmann |
48 | Danny Van Poppel |
Cofidis
51 | Stefano Oldani |
52 | Stanisław Aniołkowski |
53 | Thomas Champion |
54 | Nicolas Debeaumarché |
55 | Rubén Fernández |
56 | Simon Geschke |
57 | Benjamin Thomas |
58 | Harrison Wood |
Decathlon AG2R La Mondiale Team
61 | Ben O'connor |
62 | Alex Baudin |
63 | Aurélien Paret-peintre |
64 | Valentin Paret-peintre |
65 | Damien Touzé |
66 | Bastien Tronchon |
67 | Andrea Vendrame |
68 | Larry Warbasse |
EF Education-EasyPost
71 | Esteban Chaves |
72 | Alexander Cepeda Jefferson |
73 | Stefan De Bod |
74 | Simon Carr |
75 | Frølich Honoré Mikkel |
76 | Andrea Piccolo |
77 | Georg Steinhauser |
78 | Michael Valgren |
Groupama-FDJ
81 | Laurence Pithie |
82 | Lewis Askey |
83 | Cyril Barthe |
84 | Clément Davy |
85 | Lorenzo Germani |
86 | Olivier Le Gac |
87 | Fabian Lienhard |
88 | Enzo Paleni |
Intermarché - Wanty
91 | Biniam Girmay |
92 | Lilian Calmejane |
93 | Kevin Colleoni |
94 | Dries De Pooter |
95 | Madis Mihkels |
96 | Adrien Petit |
97 | Dion Smith |
98 | Roel Van Sintmaartensdijk |
Israel - Premier Tech
101 | Michael Woods |
102 | Simon Clarke |
103 | Marco Frigo |
104 | Hugo Hofstetter |
105 | Riley Pickrell |
106 | Nadav Raisberg |
107 | Nick Schultz |
109 | Ethan Vernon |
Trek-Segafredo
111 | Jonathan Milan |
112 | Andrea Bagioli |
113 | Simone Consonni |
114 | Amanuel Ghebreigzabhier |
115 | Daan Hoole |
116 | Pedro López Juan |
117 | Jasper Stuyven |
118 | Edward Theuns |
Movistar Team
121 | Nairo Quintana |
122 | Will Barta |
123 | Davide Cimolai |
124 | Fernando Gaviria |
125 | Lorenzo Milesi |
126 | Einer Rubio |
127 | Pelayo Sánchez |
128 | Albert Torres |
Soudal - Quick Step
131 | Julian Alaphilippe |
132 | Josef Černý |
133 | Jan Hirt |
134 | Luke Lamperti |
135 | Tim Merlier |
136 | Pieter Serry |
137 | Bert Van Lerberghe |
138 | Mauri Vansevenant |
Team DSM-Firmenich PostNL
141 | Romain Bardet |
142 | Lund Andresen Tobias |
143 | Chris Hamilton |
144 | Fabio Jakobsen |
145 | Gijs Leemreize |
146 | Julius Van Den Berg |
147 | Kevin Vermaerke |
148 | Bram Welten |
Team Jayco AlUla
151 | Alessandro De Marchi |
152 | Eddie Dunbar |
153 | Caleb Ewan |
154 | Michael Hepburn |
155 | Luka Mezgec |
156 | Luke Plapp |
157 | Max Walscheid |
158 | Filippo Zana |
Team Polti Kometa
161 | Matteo Fabbro |
162 | Davide Bais |
163 | Mattia Bais |
164 | Giovanni Lonardi |
165 | Mirco Maestri |
166 | Francisco Muñoz |
167 | Andrea Pietrobon |
168 | Davide Piganzoli |
Team Visma | Lease a Bike
171 | Christophe Laporte |
172 | Edoardo Affini |
173 | Robert Gesink |
174 | Olav Kooij |
175 | Jan Tratnik |
176 | Cian Uijtdebroeks |
177 | Attila Valter |
178 | Tim Van Dijke |
Tudor Pro Cycling Team
181 | Matteo Trentin |
182 | Alberto Dainese |
183 | Robin Froidevaux |
184 | Alexander Kamp |
185 | Alexander Krieger |
186 | Marius Mayrhofer |
187 | Michael Storer |
188 | Florian Stork |
UAE Team Emirates
191 | Tadej Pogačar |
192 | Rui Oliveira |
193 | Mikkel Bjerg |
194 | Felix Großschartner |
195 | Stake Laengen Vegard |
196 | Rafał Majka |
197 | Sebastián Molano Juan |
198 | Domen Novak |
Bardiani - CSF
201 | Domenico Pozzovivo |
202 | Luca Covili |
203 | Filippo Fiorelli |
204 | Martin Marcellusi |
205 | Giulio Pellizzari |
206 | Manuele Tarozzi |
207 | Alessandro Tonelli |
208 | Enrico Zanoncello |
Bahrain - Victorious
211 | Antonio Tiberi |
212 | Rainer Kepplinger |
213 | Phil Bauhaus |
214 | Damiano Caruso |
215 | Andrea Pasqualon |
216 | Edoardo Zambanini |
217 | Jasha Sütterlin |
218 | Torstein Træen |